Trade with confidence knowing exactly what you'll pay. No hidden fees, no surprises.
Feature | Individual Investor | Active Trader | Professional |
---|---|---|---|
Monthly Fee | $0 | $10 (waived with activity) | $200 |
Stock/ETF Trades | |||
Options Contracts | $1.00 | $0.60 | $0.50 |
Futures Contracts | $1.25 | $0.85 | $0.65 |
Advanced Charting | |||
Real-time Data | |||
Dedicated Support | Priority | 24/7 Dedicated | |
Custom Analytics |
Product | Individual Investor | Active Trader | Professional |
---|---|---|---|
US Stocks & ETFs | $0.00 | $0.00 | $0.00 |
Options Contracts | $1.00 | $0.60 | $0.50 |
Micro Futures | $0.85 | $0.65 | $0.50 |
Standard Futures | $1.25 | $0.85 | $0.65 |
Forex | $0.00 + spread | $0.00 + spread | $0.00 + spread |
Crypto | 1.00% | 0.80% | 0.50% |
Mutual Funds | $0.00 | $0.00 | $0.00 |
Industry-leading low commissions and no hidden fees.
Bank-grade security to protect your funds and data.
Professional trading tools for all experience levels.
No, there are no minimum account balance requirements. You can open an account with any amount.
The $10 monthly fee is waived if you place 15 or more trades in a calendar month.
We don't charge fees for deposits or withdrawals. Some transfer methods may have third-party fees.
Basic market data is free. Premium real-time data is included with Active Trader and Professional plans.
Join thousands of traders who save on fees with our transparent pricing.
Open Free Account